
There are many types of load cell sensor, please feel free to contact us about your details requirement and our catalogue.
Technical parameters
| Model | JFL-1242 | JFL-1232 |
| Capacity(kg) | 1,3,5,7,15,20,30,50,75,100 | 6,10,20,30,40 |
| Rated output(MV/V) | 2±0.15 | |
| Accuracy class | C2 | C3 |
| Combined error(%RO) | ≤±0.03 | ≤±0.02 |
| Creep(%RO/30min) | 0.016 | |
| Temperature effect on sensitivity(%O/C) | 0.00167 | |
| Temperature effect on zero(%RO/C) | 0.003 | 0.002 |
| Zero balance(%RO) | ±1.0 | |
| Input resistance(Ω) | 402±6 | 1066±10 |
| Output resistance(Ω) | 350±3 | 1000±10 |
| Insulation resistance MΩ(50V) | 5000 | |
| Recommended excitation voltage (V) | 10-15 | |
| Compensated temperature range (℃) | Minus10-40 | |
| Operating temperature range (℃) | Minus35-80 | |
| Safe overload (%RO) | 150 | |
| Ultimate overload (%RO) | 200 | |
| Load cell material | Aluminium alloy | |
| Method of connecting wire | Red input(+), black input(-), green output(+), white output(-) | |
2 Comments
This comment has been removed by the author.
ReplyDeleteIf you're looking for heavy duty floor scale you can visit asuki's website
ReplyDelete